<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 10,000 Sqare Foot Of Model Railroad Track	</title>
	<atom:link href="https://blog.model-train-help.com/2005/10/10000-sqare-foot-of-model-railroad.html/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.model-train-help.com/2005/10/10000-sqare-foot-of-model-railroad.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10000-sqare-foot-of-model-railroad</link>
	<description>Model railroads and model trains</description>
	<lastBuildDate>Tue, 27 Nov 2012 01:52:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: tjmoes		</title>
		<link>https://blog.model-train-help.com/2005/10/10000-sqare-foot-of-model-railroad.html#comment-16</link>

		<dc:creator><![CDATA[tjmoes]]></dc:creator>
		<pubDate>Thu, 09 Nov 2006 07:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://68.171.208.138/~blogmode/2005/10/10000-sqare-foot-of-model-railroad-track.html#comment-16</guid>

					<description><![CDATA[The East Bay Model Engineers Society, which builds and operates the layouts in the Museum, was founded in 1933 and is one of the oldest continually operating model railroad clubs in the country.  The Museum, which opened just over 15 years ago, is an attraction that is part of the East Bay Regional Park District, in Miller-Knox Regional Shoreline Park.  Operating models range from the steam engines and classic passenger trains of yesteryear to today’s modern diesel behemoths and AMTRAK passenger trains.  Historic scenes such as the Oakland Mole, Oakland 16th street stations ca. 1955, Martinez’ John Muir trestle, Tehachapi loop, Niles Canyon and Donner Pass will be found on the layouts.  The friendly operators and docents will gladly answer your questions and provide historical and educational information.  The Museum provides a unique insight into California history as well as the fun of watching these historically accurate miniature trains wind there way through realistic scenes of yesteryear&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;For more information, call (510) 234-4884 or check our website listed below where a map will be found.  Membership information can be obtained by calling 510-236-1913 between 7 and 9 PM evenings.  The park and layout displays are handicapped accessible.]]></description>
			<content:encoded><![CDATA[<p>The East Bay Model Engineers Society, which builds and operates the layouts in the Museum, was founded in 1933 and is one of the oldest continually operating model railroad clubs in the country.  The Museum, which opened just over 15 years ago, is an attraction that is part of the East Bay Regional Park District, in Miller-Knox Regional Shoreline Park.  Operating models range from the steam engines and classic passenger trains of yesteryear to today’s modern diesel behemoths and AMTRAK passenger trains.  Historic scenes such as the Oakland Mole, Oakland 16th street stations ca. 1955, Martinez’ John Muir trestle, Tehachapi loop, Niles Canyon and Donner Pass will be found on the layouts.  The friendly operators and docents will gladly answer your questions and provide historical and educational information.  The Museum provides a unique insight into California history as well as the fun of watching these historically accurate miniature trains wind there way through realistic scenes of yesteryear</p>
<p>For more information, call (510) 234-4884 or check our website listed below where a map will be found.  Membership information can be obtained by calling 510-236-1913 between 7 and 9 PM evenings.  The park and layout displays are handicapped accessible.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
