<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Layout Plan	</title>
	<atom:link href="https://blog.model-train-help.com/2009/01/layout-plan.html/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.model-train-help.com/2009/01/layout-plan.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=layout-plan</link>
	<description>Model railroads and model trains</description>
	<lastBuildDate>Mon, 26 Nov 2012 02:04:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://blog.model-train-help.com/2009/01/layout-plan.html#comment-113</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 01 Feb 2009 05:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://68.171.208.138/~blogmode/2009/01/layout-plan.html#comment-113</guid>

					<description><![CDATA[Bill, suggest you find anyrail.com and take a look at their site. They have layouts designed and built by anyrail users that they make available to all.  I found one that I liked, modified it to fit my needs, and away we go.  Have not finished it yet, but it plans out well and when I add structures, it should be awesome,&lt;br/&gt;Mine is also N scale.  Anyrail is aeuropean version/answer to RTS or other USA versions of track software.&lt;br/&gt;&lt;br/&gt;JR in Antelope, Ca.]]></description>
			<content:encoded><![CDATA[<p>Bill, suggest you find anyrail.com and take a look at their site. They have layouts designed and built by anyrail users that they make available to all.  I found one that I liked, modified it to fit my needs, and away we go.  Have not finished it yet, but it plans out well and when I add structures, it should be awesome,<br />Mine is also N scale.  Anyrail is aeuropean version/answer to RTS or other USA versions of track software.</p>
<p>JR in Antelope, Ca.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
