<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How many locomotives do you have? Poll Results	</title>
	<atom:link href="https://blog.model-train-help.com/2012/02/how-many-locomotives-do-you-have-poll.html/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.model-train-help.com/2012/02/how-many-locomotives-do-you-have-poll.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-locomotives-do-you-have-poll</link>
	<description>Model railroads and model trains</description>
	<lastBuildDate>Sat, 17 Nov 2012 05:03:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Caller-Tone		</title>
		<link>https://blog.model-train-help.com/2012/02/how-many-locomotives-do-you-have-poll.html#comment-1265</link>

		<dc:creator><![CDATA[Caller-Tone]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 22:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://68.171.208.138/~blogmode/2012/02/how-many-locomotives-do-you-have-poll-results.html#comment-1265</guid>

					<description><![CDATA[Hi Robert,&lt;br /&gt;I&#039;m a lot late to pass on my locos quantity for the poll, but briefly I have 143 UK locos; 61 USA locos.&lt;br /&gt;I&#039;ve been collecting trains and rolling stock since 2001, and have slowed down lately.&lt;br /&gt;Am in the process of re-setting a train room in the new house with a working space of 10 x 10 foot.&lt;br /&gt;Gonna be tricky but fun.]]></description>
			<content:encoded><![CDATA[<p>Hi Robert,<br />I&#8217;m a lot late to pass on my locos quantity for the poll, but briefly I have 143 UK locos; 61 USA locos.<br />I&#8217;ve been collecting trains and rolling stock since 2001, and have slowed down lately.<br />Am in the process of re-setting a train room in the new house with a working space of 10 x 10 foot.<br />Gonna be tricky but fun.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: steve		</title>
		<link>https://blog.model-train-help.com/2012/02/how-many-locomotives-do-you-have-poll.html#comment-1264</link>

		<dc:creator><![CDATA[steve]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://68.171.208.138/~blogmode/2012/02/how-many-locomotives-do-you-have-poll-results.html#comment-1264</guid>

					<description><![CDATA[i have well over 100 ho scale diesel locos i model the (modern transition era),when bn merged with santa fe. mostly emd roster,gp 9 38-2 40 50 ,sd 38 sd40,sd70mac all dcc most sound]]></description>
			<content:encoded><![CDATA[<p>i have well over 100 ho scale diesel locos i model the (modern transition era),when bn merged with santa fe. mostly emd roster,gp 9 38-2 40 50 ,sd 38 sd40,sd70mac all dcc most sound</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill Rudge		</title>
		<link>https://blog.model-train-help.com/2012/02/how-many-locomotives-do-you-have-poll.html#comment-1263</link>

		<dc:creator><![CDATA[Bill Rudge]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://68.171.208.138/~blogmode/2012/02/how-many-locomotives-do-you-have-poll-results.html#comment-1263</guid>

					<description><![CDATA[I have 11, 6 steam and 5 diesel. A couple of Old Varney die-cast steamers; one an old converted Dockside into a cab forward and one of my old favorites is a Casey Jones 10 wheeler.]]></description>
			<content:encoded><![CDATA[<p>I have 11, 6 steam and 5 diesel. A couple of Old Varney die-cast steamers; one an old converted Dockside into a cab forward and one of my old favorites is a Casey Jones 10 wheeler.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edward Rodriguez		</title>
		<link>https://blog.model-train-help.com/2012/02/how-many-locomotives-do-you-have-poll.html#comment-1256</link>

		<dc:creator><![CDATA[Edward Rodriguez]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://68.171.208.138/~blogmode/2012/02/how-many-locomotives-do-you-have-poll-results.html#comment-1256</guid>

					<description><![CDATA[I have American Flyers&#039; &quot;S&quot; scale, 6 diesels, 30 steamers. (1) 334 Northern,Pacific, Atlantic,Pike, Switcher.Took 2 years to collect them off of E-Bay.90% percent run, the rest just need some parts to get them going. Last year bought a home, now I can start working on the layout. I am on a fixed income so it will take a little bit longer to get it up.]]></description>
			<content:encoded><![CDATA[<p>I have American Flyers&#8217; &#8220;S&#8221; scale, 6 diesels, 30 steamers. (1) 334 Northern,Pacific, Atlantic,Pike, Switcher.Took 2 years to collect them off of E-Bay.90% percent run, the rest just need some parts to get them going. Last year bought a home, now I can start working on the layout. I am on a fixed income so it will take a little bit longer to get it up.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob		</title>
		<link>https://blog.model-train-help.com/2012/02/how-many-locomotives-do-you-have-poll.html#comment-1254</link>

		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 02:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://68.171.208.138/~blogmode/2012/02/how-many-locomotives-do-you-have-poll-results.html#comment-1254</guid>

					<description><![CDATA[I have five O scale and... three (I think) in HO.]]></description>
			<content:encoded><![CDATA[<p>I have five O scale and&#8230; three (I think) in HO.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: loujay		</title>
		<link>https://blog.model-train-help.com/2012/02/how-many-locomotives-do-you-have-poll.html#comment-1253</link>

		<dc:creator><![CDATA[loujay]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 01:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://68.171.208.138/~blogmode/2012/02/how-many-locomotives-do-you-have-poll-results.html#comment-1253</guid>

					<description><![CDATA[Here&#039;s a great idea for a poll!! With the many loco&#039;s everyone has.Here&#039;s the poll question. How many railroads do you run? For me, I have 29 engines, which go to 10 railroads.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great idea for a poll!! With the many loco&#8217;s everyone has.Here&#8217;s the poll question. How many railroads do you run? For me, I have 29 engines, which go to 10 railroads.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Douglas Edwards		</title>
		<link>https://blog.model-train-help.com/2012/02/how-many-locomotives-do-you-have-poll.html#comment-1252</link>

		<dc:creator><![CDATA[Douglas Edwards]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 01:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://68.171.208.138/~blogmode/2012/02/how-many-locomotives-do-you-have-poll-results.html#comment-1252</guid>

					<description><![CDATA[I have nineteen.]]></description>
			<content:encoded><![CDATA[<p>I have nineteen.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: p1stoker@yahoo.com		</title>
		<link>https://blog.model-train-help.com/2012/02/how-many-locomotives-do-you-have-poll.html#comment-1250</link>

		<dc:creator><![CDATA[p1stoker@yahoo.com]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://68.171.208.138/~blogmode/2012/02/how-many-locomotives-do-you-have-poll-results.html#comment-1250</guid>

					<description><![CDATA[Hi Robert.I have 26 brass steam locos and 15 diesel locos.I had wanted to get every model in HO gauge that the CPR had from 1886 to 1959.From 4-4-0 American standard to 2-10-4-Selkirks.I have modeled CPR ever since I was an apprenice fireman.]]></description>
			<content:encoded><![CDATA[<p>Hi Robert.I have 26 brass steam locos and 15 diesel locos.I had wanted to get every model in HO gauge that the CPR had from 1886 to 1959.From 4-4-0 American standard to 2-10-4-Selkirks.I have modeled CPR ever since I was an apprenice fireman.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
