<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Richville &#038; New River Railroad	</title>
	<atom:link href="https://blog.model-train-help.com/2015/03/richville-new-river-railroad.html/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.model-train-help.com/2015/03/richville-new-river-railroad.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=richville-new-river-railroad</link>
	<description>Model railroads and model trains</description>
	<lastBuildDate>Fri, 20 Mar 2015 23:19:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Richard		</title>
		<link>https://blog.model-train-help.com/2015/03/richville-new-river-railroad.html#comment-8814</link>

		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Fri, 20 Mar 2015 14:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=3525#comment-8814</guid>

					<description><![CDATA[This photo shows the Shunting Yard, Loco Sheds &#038; Turn Table with a portion of the Coal Chute on the right. The layout consists of two sections (N Scale, DCC). First section (1500x900mm): A village at the foot of a mountain, a Town Center with Filling Station and shops, a small Holiday Resort, Richville Station with a branch line off the main line and a number of sidings plus a Loco Shed. Second section (1200x900mm): The New River Station with Shunting Yard, Loco Sheds fed by a Turn Table and the New River Mining Company. The main line runs through a mountain being mined. The two sections are joined by bridges over a Canon. I will try to re-submit 3 photos showing the above. Don&#039;t know if they will be published.]]></description>
			<content:encoded><![CDATA[<p>This photo shows the Shunting Yard, Loco Sheds &amp; Turn Table with a portion of the Coal Chute on the right. The layout consists of two sections (N Scale, DCC). First section (1500x900mm): A village at the foot of a mountain, a Town Center with Filling Station and shops, a small Holiday Resort, Richville Station with a branch line off the main line and a number of sidings plus a Loco Shed. Second section (1200x900mm): The New River Station with Shunting Yard, Loco Sheds fed by a Turn Table and the New River Mining Company. The main line runs through a mountain being mined. The two sections are joined by bridges over a Canon. I will try to re-submit 3 photos showing the above. Don&#8217;t know if they will be published.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
