<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: N Scale or HO Scale?	</title>
	<atom:link href="https://blog.model-train-help.com/2016/08/n-scale-or-ho-scale.html/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.model-train-help.com/2016/08/n-scale-or-ho-scale.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=n-scale-or-ho-scale</link>
	<description>Model railroads and model trains</description>
	<lastBuildDate>Sat, 27 Aug 2016 21:00:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Lloyd Barrios		</title>
		<link>https://blog.model-train-help.com/2016/08/n-scale-or-ho-scale.html#comment-14954</link>

		<dc:creator><![CDATA[Lloyd Barrios]]></dc:creator>
		<pubDate>Sat, 27 Aug 2016 21:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4142#comment-14954</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.model-train-help.com/2016/08/n-scale-or-ho-scale.html#comment-14690&quot;&gt;Rod&lt;/a&gt;.

I model in N scale due to the space I have. My layout is mounted on a hollow core door. I run DC or DCC on the same track, notat the same time,I can run three locomotives at the same time on the same track.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.model-train-help.com/2016/08/n-scale-or-ho-scale.html#comment-14690">Rod</a>.</p>
<p>I model in N scale due to the space I have. My layout is mounted on a hollow core door. I run DC or DCC on the same track, notat the same time,I can run three locomotives at the same time on the same track.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephan		</title>
		<link>https://blog.model-train-help.com/2016/08/n-scale-or-ho-scale.html#comment-14762</link>

		<dc:creator><![CDATA[Stephan]]></dc:creator>
		<pubDate>Sun, 14 Aug 2016 20:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4142#comment-14762</guid>

					<description><![CDATA[I suggest you consider both.  Use the &quot;N&quot; scale as a scratchpad to work up your own ideas for what you work up in &quot;HO&quot;.  The smaller layout can also be your play while working up your larger set.

I have this done by several folks.  A couple of them put the smaller layout on rollers to put beneath the larger one.  For one it was handy for his grandkids to enjoy without them disturbing the &quot;Master&quot; layout.

Just a thought.]]></description>
			<content:encoded><![CDATA[<p>I suggest you consider both.  Use the &#8220;N&#8221; scale as a scratchpad to work up your own ideas for what you work up in &#8220;HO&#8221;.  The smaller layout can also be your play while working up your larger set.</p>
<p>I have this done by several folks.  A couple of them put the smaller layout on rollers to put beneath the larger one.  For one it was handy for his grandkids to enjoy without them disturbing the &#8220;Master&#8221; layout.</p>
<p>Just a thought.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gerard Bohlmann		</title>
		<link>https://blog.model-train-help.com/2016/08/n-scale-or-ho-scale.html#comment-14751</link>

		<dc:creator><![CDATA[Gerard Bohlmann]]></dc:creator>
		<pubDate>Sat, 13 Aug 2016 15:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4142#comment-14751</guid>

					<description><![CDATA[Nobody addressed the idea of operations versus detail.  If you are more interested in operations, go with N scale to fit more possibilities in the same space.  If you are more into detail, go with HO or larger.  I&#039;m sticking with N scale for now.

BTW, whatever choice you make will be a good one.  It&#039;s your personal preference that counts.]]></description>
			<content:encoded><![CDATA[<p>Nobody addressed the idea of operations versus detail.  If you are more interested in operations, go with N scale to fit more possibilities in the same space.  If you are more into detail, go with HO or larger.  I&#8217;m sticking with N scale for now.</p>
<p>BTW, whatever choice you make will be a good one.  It&#8217;s your personal preference that counts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ed		</title>
		<link>https://blog.model-train-help.com/2016/08/n-scale-or-ho-scale.html#comment-14748</link>

		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Sat, 13 Aug 2016 12:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4142#comment-14748</guid>

					<description><![CDATA[I found that H.O. is better cuz I do a lot of my own work on locomotives. Like installing decoders and wiring. I think N scale is a little to small and sometimes a little more costly.]]></description>
			<content:encoded><![CDATA[<p>I found that H.O. is better cuz I do a lot of my own work on locomotives. Like installing decoders and wiring. I think N scale is a little to small and sometimes a little more costly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wally Gordon		</title>
		<link>https://blog.model-train-help.com/2016/08/n-scale-or-ho-scale.html#comment-14713</link>

		<dc:creator><![CDATA[Wally Gordon]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 22:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4142#comment-14713</guid>

					<description><![CDATA[I find N gauge too small especially if doing your own Mtce. Hope this helps. Wally]]></description>
			<content:encoded><![CDATA[<p>I find N gauge too small especially if doing your own Mtce. Hope this helps. Wally</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tony Nash		</title>
		<link>https://blog.model-train-help.com/2016/08/n-scale-or-ho-scale.html#comment-14712</link>

		<dc:creator><![CDATA[Tony Nash]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 22:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4142#comment-14712</guid>

					<description><![CDATA[At the end of the day it really comes down to what you are happiest with. You have mentioned you are attracted to N scale, then why not go with that and build a small layout of this to see how it goes. Join a local club, visit exhibitions, get a feel for all the scales, see what they look like, how they operate, and what sort of layouts you can plan.
All of us have our own favourite scale, mine is ho/oo just because it&#039;s what I have always used since a young boy.... However, N gauge can be very attractive in the right setting, and I have in the past built a lay-out to this scale also. Good luck with your project.]]></description>
			<content:encoded><![CDATA[<p>At the end of the day it really comes down to what you are happiest with. You have mentioned you are attracted to N scale, then why not go with that and build a small layout of this to see how it goes. Join a local club, visit exhibitions, get a feel for all the scales, see what they look like, how they operate, and what sort of layouts you can plan.<br />
All of us have our own favourite scale, mine is ho/oo just because it&#8217;s what I have always used since a young boy&#8230;. However, N gauge can be very attractive in the right setting, and I have in the past built a lay-out to this scale also. Good luck with your project.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David A Stokes		</title>
		<link>https://blog.model-train-help.com/2016/08/n-scale-or-ho-scale.html#comment-14711</link>

		<dc:creator><![CDATA[David A Stokes]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 22:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4142#comment-14711</guid>

					<description><![CDATA[Hi guys and girls - I can&#039;t add anything to your already positive well worked responses. 
Both gauges have merit for the area available.  Just be sure you know what your railway will do - lots of shunting and wagon worrying then HO is probably the go, long trains in open country then N can&#039;t be beaten.  
The cost of a rolling stock item, loco or length of track is comparable.  Everyone mentioned eyesight - that is why I switched to the larger scale recently.

Have fun]]></description>
			<content:encoded><![CDATA[<p>Hi guys and girls &#8211; I can&#8217;t add anything to your already positive well worked responses.<br />
Both gauges have merit for the area available.  Just be sure you know what your railway will do &#8211; lots of shunting and wagon worrying then HO is probably the go, long trains in open country then N can&#8217;t be beaten.<br />
The cost of a rolling stock item, loco or length of track is comparable.  Everyone mentioned eyesight &#8211; that is why I switched to the larger scale recently.</p>
<p>Have fun</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt Jackson		</title>
		<link>https://blog.model-train-help.com/2016/08/n-scale-or-ho-scale.html#comment-14707</link>

		<dc:creator><![CDATA[Matt Jackson]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 18:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4142#comment-14707</guid>

					<description><![CDATA[With that space, you could build a nice O scale (2-rail) or O Gauge/Hi-rail (3-rail) layout. Yes the trains would be shorter, but you could run locals, handle switching of industries, and operate a continuous run on 36&quot; radius curves. The comment we make about O scale is &quot;Trains you can actually see when you&#039;re between 50 and 300 years old,&quot; A bonus of 3-rail if you can handle the presence of a third rail is that every piece of 3-rail equipment produced to date will negotiate 36&quot; radius (O-72) curves. In the video below, there&#039;s a mix of scale-wheeled and hi-rail equipment. The locomotives are MTH 2-rail/3-rail diesels with scale wheels and fixed pilots. Some of the car groups have &quot;transition cars&quot; on the ends that allow coupling of Kadee couplers to strings of cars with traditional 3-rail couplers.]]></description>
			<content:encoded><![CDATA[<p>With that space, you could build a nice O scale (2-rail) or O Gauge/Hi-rail (3-rail) layout. Yes the trains would be shorter, but you could run locals, handle switching of industries, and operate a continuous run on 36&#8243; radius curves. The comment we make about O scale is &#8220;Trains you can actually see when you&#8217;re between 50 and 300 years old,&#8221; A bonus of 3-rail if you can handle the presence of a third rail is that every piece of 3-rail equipment produced to date will negotiate 36&#8243; radius (O-72) curves. In the video below, there&#8217;s a mix of scale-wheeled and hi-rail equipment. The locomotives are MTH 2-rail/3-rail diesels with scale wheels and fixed pilots. Some of the car groups have &#8220;transition cars&#8221; on the ends that allow coupling of Kadee couplers to strings of cars with traditional 3-rail couplers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pieter		</title>
		<link>https://blog.model-train-help.com/2016/08/n-scale-or-ho-scale.html#comment-14705</link>

		<dc:creator><![CDATA[Pieter]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 17:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4142#comment-14705</guid>

					<description><![CDATA[I hope to set up a lay out using Dutch engines and trains, those are I believe only available in HO scale. First win the lottery.....]]></description>
			<content:encoded><![CDATA[<p>I hope to set up a lay out using Dutch engines and trains, those are I believe only available in HO scale. First win the lottery&#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Newman Atkinson		</title>
		<link>https://blog.model-train-help.com/2016/08/n-scale-or-ho-scale.html#comment-14704</link>

		<dc:creator><![CDATA[Newman Atkinson]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 17:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4142#comment-14704</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.model-train-help.com/2016/08/n-scale-or-ho-scale.html#comment-14667&quot;&gt;Fred Pohl&lt;/a&gt;.

Fred,    Make your Trolley N Scale a portable layout to take to shows.    Small Layouts is what I like hosting the Train Day at the Museum each year at the Terre Haute Children&#039;s Museum.   We had 18 small layouts spread throughout the 3 floors of Museum just a few weeks ago.   We think this recent show may have been the largest gathering of small layouts at one show in a long time in the Mid West.    Go for it   I have my portable layout called the Tree Stump Railroad in HO just for shows and has been to probably 60 to 70 shows since I built it.     I have seen very few trolley layouts in N scale and it would be very unique and a big hit at shows. You can have your main layout at home and your portable for shows.         from  Newman]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.model-train-help.com/2016/08/n-scale-or-ho-scale.html#comment-14667">Fred Pohl</a>.</p>
<p>Fred,    Make your Trolley N Scale a portable layout to take to shows.    Small Layouts is what I like hosting the Train Day at the Museum each year at the Terre Haute Children&#8217;s Museum.   We had 18 small layouts spread throughout the 3 floors of Museum just a few weeks ago.   We think this recent show may have been the largest gathering of small layouts at one show in a long time in the Mid West.    Go for it   I have my portable layout called the Tree Stump Railroad in HO just for shows and has been to probably 60 to 70 shows since I built it.     I have seen very few trolley layouts in N scale and it would be very unique and a big hit at shows. You can have your main layout at home and your portable for shows.         from  Newman</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gerry		</title>
		<link>https://blog.model-train-help.com/2016/08/n-scale-or-ho-scale.html#comment-14701</link>

		<dc:creator><![CDATA[Gerry]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 15:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4142#comment-14701</guid>

					<description><![CDATA[You don&#039;t say exactly how much a &#039;considerable amount of room&#039; is so I&#039;m guessing it&#039;s more than 4&#039;x8&#039; in size. Regardless of that, you&#039;ll probably be happier with the HO over the much smaller N mostly due to pieces/parts being so much smaller in N. You won&#039;t get as much track on the layout but then again you could always put an upper level in. So I&#039;d suggest HO.]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t say exactly how much a &#8216;considerable amount of room&#8217; is so I&#8217;m guessing it&#8217;s more than 4&#8217;x8&#8242; in size. Regardless of that, you&#8217;ll probably be happier with the HO over the much smaller N mostly due to pieces/parts being so much smaller in N. You won&#8217;t get as much track on the layout but then again you could always put an upper level in. So I&#8217;d suggest HO.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://blog.model-train-help.com/2016/08/n-scale-or-ho-scale.html#comment-14700</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 13:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4142#comment-14700</guid>

					<description><![CDATA[I model in N scale

HO has more products.  Every thing has far more detail. Dexterity and eye sight is not as much of an issue]]></description>
			<content:encoded><![CDATA[<p>I model in N scale</p>
<p>HO has more products.  Every thing has far more detail. Dexterity and eye sight is not as much of an issue</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
