<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Stop Trains Stalling on DCC Layout	</title>
	<atom:link href="https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-stop-trains-stalling-on-dcc-layout</link>
	<description>Model railroads and model trains</description>
	<lastBuildDate>Mon, 08 Feb 2021 15:51:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: dan koenigshofer		</title>
		<link>https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-44915</link>

		<dc:creator><![CDATA[dan koenigshofer]]></dc:creator>
		<pubDate>Mon, 08 Feb 2021 15:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4211#comment-44915</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-16186&quot;&gt;Matt Jackson&lt;/a&gt;.

This is a recurring problem. Are you saying that the rails need to be isolated between every set of power feeds? I&#039;ve haven&#039;t heard that. I&#039;m using NCE, 20 diesels, HO, 200 cars, 75 turnouts - but still have stalling on some turnouts, especially engines with sound and/or 6 axle on turnouts.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-16186">Matt Jackson</a>.</p>
<p>This is a recurring problem. Are you saying that the rails need to be isolated between every set of power feeds? I&#8217;ve haven&#8217;t heard that. I&#8217;m using NCE, 20 diesels, HO, 200 cars, 75 turnouts &#8211; but still have stalling on some turnouts, especially engines with sound and/or 6 axle on turnouts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jon		</title>
		<link>https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-34139</link>

		<dc:creator><![CDATA[jon]]></dc:creator>
		<pubDate>Tue, 03 Dec 2019 07:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4211#comment-34139</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-16217&quot;&gt;John&lt;/a&gt;.

Hi John do you install capacitors in n scale locos?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-16217">John</a>.</p>
<p>Hi John do you install capacitors in n scale locos?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gerald		</title>
		<link>https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-31973</link>

		<dc:creator><![CDATA[Gerald]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 00:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4211#comment-31973</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-16192&quot;&gt;Andy&lt;/a&gt;.

Will a supercapacitor in an engine allow the engine to continue running through a short circuit - (not merely a section of dirty track) such as caused by wheels causing a short at a frog - that momentarily shuts the whole layout down?  I&#039;ve noticed on our club layout, such situation causes the short circuit light to come on, but then the system resets itself after a few seconds - I guess because the train momentum caused the offending wheels to pass the point of the short.  If that&#039;s the case, it seems a supercapacitor would help.

But even in a large AC6000CW diesel (in my case a Broadway Limited Paragon 3), I doubt I could find a space for a supercapacitor.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-16192">Andy</a>.</p>
<p>Will a supercapacitor in an engine allow the engine to continue running through a short circuit &#8211; (not merely a section of dirty track) such as caused by wheels causing a short at a frog &#8211; that momentarily shuts the whole layout down?  I&#8217;ve noticed on our club layout, such situation causes the short circuit light to come on, but then the system resets itself after a few seconds &#8211; I guess because the train momentum caused the offending wheels to pass the point of the short.  If that&#8217;s the case, it seems a supercapacitor would help.</p>
<p>But even in a large AC6000CW diesel (in my case a Broadway Limited Paragon 3), I doubt I could find a space for a supercapacitor.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: david.broad		</title>
		<link>https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-16247</link>

		<dc:creator><![CDATA[david.broad]]></dc:creator>
		<pubDate>Thu, 17 Nov 2016 12:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4211#comment-16247</guid>

					<description><![CDATA[You could have one of many problems. If you converted from DC  ypu probably don&#039;t have separate feeds to every track section.   A bus bar connecting every piece of rail to every other of the same polarity within the power district would help or iof this is too much a dedicated feed to where the trains stall.    Rail joiners were not designed for the 4 amps and 20 volts of DCC.

Back to back faults on trains or track loose or tight to gauge, flexi often goes tight to gauge when curved can add resistance, maybe it is one particular car binding.

I run outdoors, even when it is raining and in my experience the locos with multiple poickups are the worst offenders at stalling, the best are heavy old die casts with only the outer 4 driving wheels touching the track.  Their weight seems to bite through the water and dirt.  Weight for weight they don&#039;t pull as well as the newer locos with all wheels on the track but they keep going.]]></description>
			<content:encoded><![CDATA[<p>You could have one of many problems. If you converted from DC  ypu probably don&#8217;t have separate feeds to every track section.   A bus bar connecting every piece of rail to every other of the same polarity within the power district would help or iof this is too much a dedicated feed to where the trains stall.    Rail joiners were not designed for the 4 amps and 20 volts of DCC.</p>
<p>Back to back faults on trains or track loose or tight to gauge, flexi often goes tight to gauge when curved can add resistance, maybe it is one particular car binding.</p>
<p>I run outdoors, even when it is raining and in my experience the locos with multiple poickups are the worst offenders at stalling, the best are heavy old die casts with only the outer 4 driving wheels touching the track.  Their weight seems to bite through the water and dirt.  Weight for weight they don&#8217;t pull as well as the newer locos with all wheels on the track but they keep going.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bruce Webb		</title>
		<link>https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-16237</link>

		<dc:creator><![CDATA[Bruce Webb]]></dc:creator>
		<pubDate>Wed, 16 Nov 2016 17:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4211#comment-16237</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-16209&quot;&gt;Ian&lt;/a&gt;.

stuff called goo-gone autozone and other stores sell it]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-16209">Ian</a>.</p>
<p>stuff called goo-gone autozone and other stores sell it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Harmor		</title>
		<link>https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-16236</link>

		<dc:creator><![CDATA[David Harmor]]></dc:creator>
		<pubDate>Wed, 16 Nov 2016 17:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4211#comment-16236</guid>

					<description><![CDATA[I viewed a product called KA2 module from TCS on youtube once that a guy had installed into his locomotive (0-4-0) and it allowed him to run over dirty or faulty track. It stored electricity so when he ran over a section of track that would normally stall a engine , it didn&#039;t. It kept his engine running for 30 seconds or so after he shut down the power to the track. the name of this guys video is &quot; mantua 0-4-0 with a little something extra! The poster is kbkchooch.]]></description>
			<content:encoded><![CDATA[<p>I viewed a product called KA2 module from TCS on youtube once that a guy had installed into his locomotive (0-4-0) and it allowed him to run over dirty or faulty track. It stored electricity so when he ran over a section of track that would normally stall a engine , it didn&#8217;t. It kept his engine running for 30 seconds or so after he shut down the power to the track. the name of this guys video is &#8221; mantua 0-4-0 with a little something extra! The poster is kbkchooch.</p>
<p><a href="https://blog.model-train-help.com/wp-content/comment-image/16236.jpg"><img src="https://blog.model-train-help.com/wp-content/comment-image/16236-tn.jpg"/></a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: donj		</title>
		<link>https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-16234</link>

		<dc:creator><![CDATA[donj]]></dc:creator>
		<pubDate>Wed, 16 Nov 2016 15:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4211#comment-16234</guid>

					<description><![CDATA[Ian    Besides running the Buss Wires under the table, . try cleaning your diesel locomotive wheels and tender wheels ( if a steam engine). Also clean your track with a Bright Boy cleaner. often.. Replace dirty plastic wheels on your freight cars with metal wheels. Metal wheels do not carry dirt like plastic wheels do.]]></description>
			<content:encoded><![CDATA[<p>Ian    Besides running the Buss Wires under the table, . try cleaning your diesel locomotive wheels and tender wheels ( if a steam engine). Also clean your track with a Bright Boy cleaner. often.. Replace dirty plastic wheels on your freight cars with metal wheels. Metal wheels do not carry dirt like plastic wheels do.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: donj		</title>
		<link>https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-16233</link>

		<dc:creator><![CDATA[donj]]></dc:creator>
		<pubDate>Wed, 16 Nov 2016 15:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4211#comment-16233</guid>

					<description><![CDATA[Ian     Do you have  buss wires under the layout tab le. You need two wires - one for each rail. then you need small gauge wires coming from the rails to the buss wires. The spacing is every three to six feet of length of rails. Hopefully this will solve your problem. I look forward to &quot;hearing &quot; from you.
Don]]></description>
			<content:encoded><![CDATA[<p>Ian     Do you have  buss wires under the layout tab le. You need two wires &#8211; one for each rail. then you need small gauge wires coming from the rails to the buss wires. The spacing is every three to six feet of length of rails. Hopefully this will solve your problem. I look forward to &#8220;hearing &#8221; from you.<br />
Don</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-16230</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Wed, 16 Nov 2016 12:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4211#comment-16230</guid>

					<description><![CDATA[One other possibility when the stall is at a point is that the wheels of the loco are dropping into the gap before the frog.  That raises the diagonally corresponding corner of the loco.  If your loco is an 0-6-0 a little dirt between the wheel and the pickup can give an intermittent stall which is very puzzling to diagnose.  Run the locos as slowly as you can and note if the wheels drop and then rise again as they get to the frog.  Wheel standards have become finer over the years, but points are still made so that older stock can run.  If all your stock is modern, a very thin piece of plastic between the wing rails and the frog can keep the wheels running smoothly through the point.]]></description>
			<content:encoded><![CDATA[<p>One other possibility when the stall is at a point is that the wheels of the loco are dropping into the gap before the frog.  That raises the diagonally corresponding corner of the loco.  If your loco is an 0-6-0 a little dirt between the wheel and the pickup can give an intermittent stall which is very puzzling to diagnose.  Run the locos as slowly as you can and note if the wheels drop and then rise again as they get to the frog.  Wheel standards have become finer over the years, but points are still made so that older stock can run.  If all your stock is modern, a very thin piece of plastic between the wing rails and the frog can keep the wheels running smoothly through the point.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fred Brooks		</title>
		<link>https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-16229</link>

		<dc:creator><![CDATA[Fred Brooks]]></dc:creator>
		<pubDate>Wed, 16 Nov 2016 12:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4211#comment-16229</guid>

					<description><![CDATA[There are some great on line tips for cleaning power trucks. They are Atlas related but the cleaning principles are the same. Most moderlers will clean wheels and track but over look the side pick ups, gearing, wheel gauge, and housings. All of these problems can contribute to stall problems.]]></description>
			<content:encoded><![CDATA[<p>There are some great on line tips for cleaning power trucks. They are Atlas related but the cleaning principles are the same. Most moderlers will clean wheels and track but over look the side pick ups, gearing, wheel gauge, and housings. All of these problems can contribute to stall problems.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jezza		</title>
		<link>https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-16226</link>

		<dc:creator><![CDATA[jezza]]></dc:creator>
		<pubDate>Wed, 16 Nov 2016 10:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4211#comment-16226</guid>

					<description><![CDATA[Run a soft graphite pencil around the track. Solves heaps of problems.]]></description>
			<content:encoded><![CDATA[<p>Run a soft graphite pencil around the track. Solves heaps of problems.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Martin Hollebone		</title>
		<link>https://blog.model-train-help.com/2016/11/how-to-stop-trains-stalling-on-dcc-layout.html#comment-16225</link>

		<dc:creator><![CDATA[Martin Hollebone]]></dc:creator>
		<pubDate>Wed, 16 Nov 2016 10:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4211#comment-16225</guid>

					<description><![CDATA[I understand you have changed from DC to DCC. I note you have fitted contact clips to points to ensure contact from loco to track over point  is ensured. I believe your problem may be wheel flanges shorting at the point &#039;frog&#039; area. If some of your locos are older they will have thicker flanges which increases the opportunity of shorting.

If this is your problem your best move is to change your points to &#039;live&#039; frog not forgetting to fit two insulated fishplates to the ends of the frog outlet rails. If you are using Hornby &#039;setrack&#039; the frog clearances are wider so you may get away with standard setrack points.

As other have said it is very important to keep both loco wheels and track very clean. I will add that you may benefit from linking rails of same polarity via &#039;dropper&#039; wires passing below the baseboard level to either a common feed around the layout or returning back up through the baseboard to the next rail making sure you keep the polarity correct at all connections.

To  recap; check for both &#039;open circuit&#039; and &#039;shorting&#039; all over the layout having a closer look at the point areas.

Hope this helps you]]></description>
			<content:encoded><![CDATA[<p>I understand you have changed from DC to DCC. I note you have fitted contact clips to points to ensure contact from loco to track over point  is ensured. I believe your problem may be wheel flanges shorting at the point &#8216;frog&#8217; area. If some of your locos are older they will have thicker flanges which increases the opportunity of shorting.</p>
<p>If this is your problem your best move is to change your points to &#8216;live&#8217; frog not forgetting to fit two insulated fishplates to the ends of the frog outlet rails. If you are using Hornby &#8216;setrack&#8217; the frog clearances are wider so you may get away with standard setrack points.</p>
<p>As other have said it is very important to keep both loco wheels and track very clean. I will add that you may benefit from linking rails of same polarity via &#8216;dropper&#8217; wires passing below the baseboard level to either a common feed around the layout or returning back up through the baseboard to the next rail making sure you keep the polarity correct at all connections.</p>
<p>To  recap; check for both &#8216;open circuit&#8217; and &#8216;shorting&#8217; all over the layout having a closer look at the point areas.</p>
<p>Hope this helps you</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
