<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Solving The Problem of Dim Lights in Passenger Cars	</title>
	<atom:link href="https://blog.model-train-help.com/2018/03/solving-problem-dim-lights-passenger-cars.html/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.model-train-help.com/2018/03/solving-problem-dim-lights-passenger-cars.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solving-problem-dim-lights-passenger-cars</link>
	<description>Model railroads and model trains</description>
	<lastBuildDate>Wed, 28 Mar 2018 06:24:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: David Stokes		</title>
		<link>https://blog.model-train-help.com/2018/03/solving-problem-dim-lights-passenger-cars.html#comment-21377</link>

		<dc:creator><![CDATA[David Stokes]]></dc:creator>
		<pubDate>Wed, 28 Mar 2018 06:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4761#comment-21377</guid>

					<description><![CDATA[Michael - why waste time and effort lighting your cars so you can see the lights in &quot;daylight&quot;.  Surely the point of lit cars is for when it is dark and your model passengers need to read of move around.  Don&#039;t sweat the small stuff brother.]]></description>
			<content:encoded><![CDATA[<p>Michael &#8211; why waste time and effort lighting your cars so you can see the lights in &#8220;daylight&#8221;.  Surely the point of lit cars is for when it is dark and your model passengers need to read of move around.  Don&#8217;t sweat the small stuff brother.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Broad		</title>
		<link>https://blog.model-train-help.com/2018/03/solving-problem-dim-lights-passenger-cars.html#comment-21369</link>

		<dc:creator><![CDATA[David Broad]]></dc:creator>
		<pubDate>Wed, 28 Mar 2018 04:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4761#comment-21369</guid>

					<description><![CDATA[My coach lights are LEDs and I have capacitors and rectifiers on board and they work fine with old tired locos which need a lots of volts to do a decent speed but are absolutely hopelessly dim at any realistic speed with modern high efficiency locos.   Solutions are on board batteries, DCC or High frequency  lighting, an onboard voltage limiter might work with different resistors but I&#039;m skeptical]]></description>
			<content:encoded><![CDATA[<p>My coach lights are LEDs and I have capacitors and rectifiers on board and they work fine with old tired locos which need a lots of volts to do a decent speed but are absolutely hopelessly dim at any realistic speed with modern high efficiency locos.   Solutions are on board batteries, DCC or High frequency  lighting, an onboard voltage limiter might work with different resistors but I&#8217;m skeptical</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: W Rusty Lane		</title>
		<link>https://blog.model-train-help.com/2018/03/solving-problem-dim-lights-passenger-cars.html#comment-21365</link>

		<dc:creator><![CDATA[W Rusty Lane]]></dc:creator>
		<pubDate>Wed, 28 Mar 2018 02:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4761#comment-21365</guid>

					<description><![CDATA[I have changed all my incandescent lighting over to LED lights.  I got a 5 meter roll of LED strips from China for a few $$ that can be cut after every third one. I also ordered about 20 SMD full wave bridge rectifiers from China for a few $$.  Since I usually save all electronic parts I had some 3200uF capacitors.  I use a strip of 12 LED&#039;s per passenger car.  The capacitors have a + and a - side as do the LED strips.  The full wave bridge rectifiers have a ~ ~ on one side which is the input side and they have + and - on the other.  You take the positive and the negative side coming from the trucks and solder them to the ~ and ~ on the bridge rectifier.  It doesn&#039;t matter which goes to each ~.  The outputside has a + and a - and those must be soldered to the + and - side of the LED strip.  You must solder the + on the capacitor to the + side of the LED strip and the - to the - side of the LED.  I usually put the full wave bridge rectifier at one end of the LED strip and solder the capacitor to the other end of the LED strip.  That way I can hide the capacitor in an inconspicuous place in the passenger car.  The full wave bridge keeps the LED&#039;s lit in either direction, i.e., they stay lit when backing the train up.  The capacitor provides for flicker free lighting.  I wouldn&#039;t use anything under a 3200uF capacitor. 
I had ordered the bright white LED&#039;s and found out that they were too bright for my application but there&#039;s a way around that as well.  I took the car apart and painted each little LED with yellow acrylic paint and now they look very good even better than the warm white LED&#039;s.  (My wife&#039;s suggestion which worked quite well)]]></description>
			<content:encoded><![CDATA[<p>I have changed all my incandescent lighting over to LED lights.  I got a 5 meter roll of LED strips from China for a few $$ that can be cut after every third one. I also ordered about 20 SMD full wave bridge rectifiers from China for a few $$.  Since I usually save all electronic parts I had some 3200uF capacitors.  I use a strip of 12 LED&#8217;s per passenger car.  The capacitors have a + and a &#8211; side as do the LED strips.  The full wave bridge rectifiers have a ~ ~ on one side which is the input side and they have + and &#8211; on the other.  You take the positive and the negative side coming from the trucks and solder them to the ~ and ~ on the bridge rectifier.  It doesn&#8217;t matter which goes to each ~.  The outputside has a + and a &#8211; and those must be soldered to the + and &#8211; side of the LED strip.  You must solder the + on the capacitor to the + side of the LED strip and the &#8211; to the &#8211; side of the LED.  I usually put the full wave bridge rectifier at one end of the LED strip and solder the capacitor to the other end of the LED strip.  That way I can hide the capacitor in an inconspicuous place in the passenger car.  The full wave bridge keeps the LED&#8217;s lit in either direction, i.e., they stay lit when backing the train up.  The capacitor provides for flicker free lighting.  I wouldn&#8217;t use anything under a 3200uF capacitor.<br />
I had ordered the bright white LED&#8217;s and found out that they were too bright for my application but there&#8217;s a way around that as well.  I took the car apart and painted each little LED with yellow acrylic paint and now they look very good even better than the warm white LED&#8217;s.  (My wife&#8217;s suggestion which worked quite well)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sheldon Clark		</title>
		<link>https://blog.model-train-help.com/2018/03/solving-problem-dim-lights-passenger-cars.html#comment-21349</link>

		<dc:creator><![CDATA[Sheldon Clark]]></dc:creator>
		<pubDate>Wed, 28 Mar 2018 00:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4761#comment-21349</guid>

					<description><![CDATA[Capacitors smooth out fluctuations in voltage (&quot;stay-alive&quot; feature) or release power in a big bang (point solenoid motor control).  I don&#039;t see the point of having bright lights inside trains during daylight - you don&#039;t see it in real life; I suspect your lights are quite realistic.]]></description>
			<content:encoded><![CDATA[<p>Capacitors smooth out fluctuations in voltage (&#8220;stay-alive&#8221; feature) or release power in a big bang (point solenoid motor control).  I don&#8217;t see the point of having bright lights inside trains during daylight &#8211; you don&#8217;t see it in real life; I suspect your lights are quite realistic.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gustavo		</title>
		<link>https://blog.model-train-help.com/2018/03/solving-problem-dim-lights-passenger-cars.html#comment-21344</link>

		<dc:creator><![CDATA[Gustavo]]></dc:creator>
		<pubDate>Wed, 28 Mar 2018 00:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4761#comment-21344</guid>

					<description><![CDATA[Hi, Michael. As Samuel mentioned, you can use LED lighting. If you don&#039;t want to spend too much money buying brand kits, here&#039;s a video that explains how to do it at a much more affordable price. https://youtu.be/v9zq5Ay5Ua0]]></description>
			<content:encoded><![CDATA[<p>Hi, Michael. As Samuel mentioned, you can use LED lighting. If you don&#8217;t want to spend too much money buying brand kits, here&#8217;s a video that explains how to do it at a much more affordable price. <a href="https://youtu.be/v9zq5Ay5Ua0" rel="nofollow ugc">https://youtu.be/v9zq5Ay5Ua0</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frank B		</title>
		<link>https://blog.model-train-help.com/2018/03/solving-problem-dim-lights-passenger-cars.html#comment-21340</link>

		<dc:creator><![CDATA[Frank B]]></dc:creator>
		<pubDate>Wed, 28 Mar 2018 00:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4761#comment-21340</guid>

					<description><![CDATA[DCC track has a constant 12 volts AC, so there is plenty of power available for carriage lighting.

On DC track, you have a voltage that is set to control the train speed, from 0 to 12 volts.   Typical carriage lighting is designed for 12 V, so for much of the time it will be very dim.

So for DC, you can fit small rechargeable batteries to provide lighting,   LED lighting is best because it uses much less power than the old incandescent bulbs.   For older pattern rolling stock, make sure to use warm white LEDs to reproduce the effect of the old bulbs.

For DC, I think it would be possible to use 12 volt (or greater) super-capacitors to run the lighting in the carriages, if they charged up through a diode bridge whilst the track voltage was high (train running fast), and powered the lights through a step down module to provide constant brightness.

I recommend every railway modeller to study the basics of electricity and electronics, there are many free courses available online.]]></description>
			<content:encoded><![CDATA[<p>DCC track has a constant 12 volts AC, so there is plenty of power available for carriage lighting.</p>
<p>On DC track, you have a voltage that is set to control the train speed, from 0 to 12 volts.   Typical carriage lighting is designed for 12 V, so for much of the time it will be very dim.</p>
<p>So for DC, you can fit small rechargeable batteries to provide lighting,   LED lighting is best because it uses much less power than the old incandescent bulbs.   For older pattern rolling stock, make sure to use warm white LEDs to reproduce the effect of the old bulbs.</p>
<p>For DC, I think it would be possible to use 12 volt (or greater) super-capacitors to run the lighting in the carriages, if they charged up through a diode bridge whilst the track voltage was high (train running fast), and powered the lights through a step down module to provide constant brightness.</p>
<p>I recommend every railway modeller to study the basics of electricity and electronics, there are many free courses available online.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: samuel colman		</title>
		<link>https://blog.model-train-help.com/2018/03/solving-problem-dim-lights-passenger-cars.html#comment-21332</link>

		<dc:creator><![CDATA[samuel colman]]></dc:creator>
		<pubDate>Tue, 27 Mar 2018 23:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4761#comment-21332</guid>

					<description><![CDATA[for the different scales, they have LED light kits, you can look on the web and find articles on O gage lighting for passenger cars, like i did, you can make them up your self or buy one and copy it. if you don&#039;t understand the electric part just buy the boards.]]></description>
			<content:encoded><![CDATA[<p>for the different scales, they have LED light kits, you can look on the web and find articles on O gage lighting for passenger cars, like i did, you can make them up your self or buy one and copy it. if you don&#8217;t understand the electric part just buy the boards.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
