<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Spot The Difference with these Scale Models	</title>
	<atom:link href="https://blog.model-train-help.com/2018/03/spot-difference-scale-models.html/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.model-train-help.com/2018/03/spot-difference-scale-models.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spot-difference-scale-models</link>
	<description>Model railroads and model trains</description>
	<lastBuildDate>Sat, 24 Mar 2018 13:31:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: andrew		</title>
		<link>https://blog.model-train-help.com/2018/03/spot-difference-scale-models.html#comment-21299</link>

		<dc:creator><![CDATA[andrew]]></dc:creator>
		<pubDate>Sat, 24 Mar 2018 13:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4745#comment-21299</guid>

					<description><![CDATA[window mising on garage/man next to ladder missing/animal added next to green house/roof stain added/tree added/front door window missing/chimney added/garage door windows added/driveway added.]]></description>
			<content:encoded><![CDATA[<p>window mising on garage/man next to ladder missing/animal added next to green house/roof stain added/tree added/front door window missing/chimney added/garage door windows added/driveway added.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Larry		</title>
		<link>https://blog.model-train-help.com/2018/03/spot-difference-scale-models.html#comment-21187</link>

		<dc:creator><![CDATA[Larry]]></dc:creator>
		<pubDate>Wed, 14 Mar 2018 22:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4745#comment-21187</guid>

					<description><![CDATA[tree at top house is missing]]></description>
			<content:encoded><![CDATA[<p>tree at top house is missing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: M		</title>
		<link>https://blog.model-train-help.com/2018/03/spot-difference-scale-models.html#comment-21178</link>

		<dc:creator><![CDATA[M]]></dc:creator>
		<pubDate>Wed, 14 Mar 2018 09:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4745#comment-21178</guid>

					<description><![CDATA[Tree missing behind top center house
Men on ladder, one missing
Bottom left house, brown mark (?) on porch roof missing
Same house, windows in garage door missing
Center house on right, chimney missing
Bottom house right hand side, window missing from door
Top row center house tree missing behind it
Animal(?)between bottom right house and tree missing
Blowed if I could find the last one.]]></description>
			<content:encoded><![CDATA[<p>Tree missing behind top center house<br />
Men on ladder, one missing<br />
Bottom left house, brown mark (?) on porch roof missing<br />
Same house, windows in garage door missing<br />
Center house on right, chimney missing<br />
Bottom house right hand side, window missing from door<br />
Top row center house tree missing behind it<br />
Animal(?)between bottom right house and tree missing<br />
Blowed if I could find the last one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lionel Perumal		</title>
		<link>https://blog.model-train-help.com/2018/03/spot-difference-scale-models.html#comment-21177</link>

		<dc:creator><![CDATA[Lionel Perumal]]></dc:creator>
		<pubDate>Wed, 14 Mar 2018 06:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4745#comment-21177</guid>

					<description><![CDATA[1. Tree missing behind the house with the red roof.
2. Window missing on the side of the creme/beige house. 
3. Chimney missing on the white house/grey roof.
4. Driveway missing on the red house.
5. Assistant holding the ladder is missing
6.Gutter missing on the verandah roof, brown/light blue house
7. Driveway door missing 1 row of window/vents
8. Animal missing next to green house
9. Front door window/glass missing on green house.]]></description>
			<content:encoded><![CDATA[<p>1. Tree missing behind the house with the red roof.<br />
2. Window missing on the side of the creme/beige house.<br />
3. Chimney missing on the white house/grey roof.<br />
4. Driveway missing on the red house.<br />
5. Assistant holding the ladder is missing<br />
6.Gutter missing on the verandah roof, brown/light blue house<br />
7. Driveway door missing 1 row of window/vents<br />
8. Animal missing next to green house<br />
9. Front door window/glass missing on green house.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gene Godbold		</title>
		<link>https://blog.model-train-help.com/2018/03/spot-difference-scale-models.html#comment-21176</link>

		<dc:creator><![CDATA[Gene Godbold]]></dc:creator>
		<pubDate>Wed, 14 Mar 2018 05:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4745#comment-21176</guid>

					<description><![CDATA[bottom left house brown stain roof porch
brown garage door windows
man next to latter
raccoon? next to green house
tan house window
red house drive way
white house chimney
green house window front door 
middle top house tree]]></description>
			<content:encoded><![CDATA[<p>bottom left house brown stain roof porch<br />
brown garage door windows<br />
man next to latter<br />
raccoon? next to green house<br />
tan house window<br />
red house drive way<br />
white house chimney<br />
green house window front door<br />
middle top house tree</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carl Brannin		</title>
		<link>https://blog.model-train-help.com/2018/03/spot-difference-scale-models.html#comment-21175</link>

		<dc:creator><![CDATA[Carl Brannin]]></dc:creator>
		<pubDate>Wed, 14 Mar 2018 05:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4745#comment-21175</guid>

					<description><![CDATA[The guy next to the ladder is missing
The animal on the far right next to the tree is missing.
The tree at the top row behind the second house is missing.
No window on the side of the first house top row of houses.
Same house no shutters on that same side of the house.
No chimney on the third house far right middle row.
Two sets of windows on the garage of the first house bottom row.
Something on the roof of the first house bottom row.
Door on the third house bottom row is missing a window.]]></description>
			<content:encoded><![CDATA[<p>The guy next to the ladder is missing<br />
The animal on the far right next to the tree is missing.<br />
The tree at the top row behind the second house is missing.<br />
No window on the side of the first house top row of houses.<br />
Same house no shutters on that same side of the house.<br />
No chimney on the third house far right middle row.<br />
Two sets of windows on the garage of the first house bottom row.<br />
Something on the roof of the first house bottom row.<br />
Door on the third house bottom row is missing a window.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ompa		</title>
		<link>https://blog.model-train-help.com/2018/03/spot-difference-scale-models.html#comment-21172</link>

		<dc:creator><![CDATA[Ompa]]></dc:creator>
		<pubDate>Wed, 14 Mar 2018 01:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4745#comment-21172</guid>

					<description><![CDATA[Hey I got the nine.  But I ain&#039;t telling.  Nice job.  Love these.]]></description>
			<content:encoded><![CDATA[<p>Hey I got the nine.  But I ain&#8217;t telling.  Nice job.  Love these.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim Hempleman		</title>
		<link>https://blog.model-train-help.com/2018/03/spot-difference-scale-models.html#comment-21165</link>

		<dc:creator><![CDATA[Tim Hempleman]]></dc:creator>
		<pubDate>Tue, 13 Mar 2018 23:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4745#comment-21165</guid>

					<description><![CDATA[the garage door on the bottom left houses hastwo rows of windows, whereas the other picture on ly has one]]></description>
			<content:encoded><![CDATA[<p>the garage door on the bottom left houses hastwo rows of windows, whereas the other picture on ly has one</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
