<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Planning a Super Elevation	</title>
	<atom:link href="https://blog.model-train-help.com/2018/06/planning-super-elevation.html/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.model-train-help.com/2018/06/planning-super-elevation.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-super-elevation</link>
	<description>Model railroads and model trains</description>
	<lastBuildDate>Thu, 14 Jun 2018 00:28:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Tim Morlok		</title>
		<link>https://blog.model-train-help.com/2018/06/planning-super-elevation.html#comment-22212</link>

		<dc:creator><![CDATA[Tim Morlok]]></dc:creator>
		<pubDate>Thu, 14 Jun 2018 00:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4840#comment-22212</guid>

					<description><![CDATA[Super elevations:  Proto - average: 3.6&quot; to 4&quot; and 6&quot; max (per FRA)
                             HO scale mainline: 4&quot; = 0.045&quot;, branch line: 2&quot; to 3&quot; = 0.0225 to 0.03375 inches
                              N scale mainline: =  0.025&quot;,  branch line: = 0.0125 to 0.01875 inches (too small to
                                 notice)]]></description>
			<content:encoded><![CDATA[<p>Super elevations:  Proto &#8211; average: 3.6&#8243; to 4&#8243; and 6&#8243; max (per FRA)<br />
                             HO scale mainline: 4&#8243; = 0.045&#8243;, branch line: 2&#8243; to 3&#8243; = 0.0225 to 0.03375 inches<br />
                              N scale mainline: =  0.025&#8243;,  branch line: = 0.0125 to 0.01875 inches (too small to<br />
                                 notice)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Stokes		</title>
		<link>https://blog.model-train-help.com/2018/06/planning-super-elevation.html#comment-22182</link>

		<dc:creator><![CDATA[David Stokes]]></dc:creator>
		<pubDate>Wed, 13 Jun 2018 02:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4840#comment-22182</guid>

					<description><![CDATA[Superelevation in model railways is a visual attraction that serves little or no mechanical function.  Do it - it looks great when done well, and your trains will look great.  However, have you considered transition curves on your layout.  Now these DO improve the way trains move.  A train travelling on a tangent (straight track) will try to continue to travel in a straight line when approaching into a curve, and needs to be persuaded to go round that curve.  Without a transition curve the change in direction is a sudden  and visually jarring experience.  The train doesn&#039;t &quot;flow&quot;.   By installing a short, slightly larger radius section of track before the main curve, the train is coaxed into the curve in a well mannered proper fashion .  Look up &quot;Transition curves&quot; on the net for how to do it.  You won&#039;t be disappointed.]]></description>
			<content:encoded><![CDATA[<p>Superelevation in model railways is a visual attraction that serves little or no mechanical function.  Do it &#8211; it looks great when done well, and your trains will look great.  However, have you considered transition curves on your layout.  Now these DO improve the way trains move.  A train travelling on a tangent (straight track) will try to continue to travel in a straight line when approaching into a curve, and needs to be persuaded to go round that curve.  Without a transition curve the change in direction is a sudden  and visually jarring experience.  The train doesn&#8217;t &#8220;flow&#8221;.   By installing a short, slightly larger radius section of track before the main curve, the train is coaxed into the curve in a well mannered proper fashion .  Look up &#8220;Transition curves&#8221; on the net for how to do it.  You won&#8217;t be disappointed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Broad		</title>
		<link>https://blog.model-train-help.com/2018/06/planning-super-elevation.html#comment-22172</link>

		<dc:creator><![CDATA[David Broad]]></dc:creator>
		<pubDate>Wed, 13 Jun 2018 01:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=4840#comment-22172</guid>

					<description><![CDATA[Worthwhile for what? Appearance or function.  I had problems with a couple of curves around 20&quot; radius where derailments were a problem so I put approx 1/16th inch wooden rod under the tie ends to superelevate the curves and now I can propel 7 coach trains around the curves without any problems.
For appearance it is quite difficult to actually see any super elevation on UK main lines but I find the improvement in running makes it well worth doing.]]></description>
			<content:encoded><![CDATA[<p>Worthwhile for what? Appearance or function.  I had problems with a couple of curves around 20&#8243; radius where derailments were a problem so I put approx 1/16th inch wooden rod under the tie ends to superelevate the curves and now I can propel 7 coach trains around the curves without any problems.<br />
For appearance it is quite difficult to actually see any super elevation on UK main lines but I find the improvement in running makes it well worth doing.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
