<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Peco Electrofrog Turnouts	</title>
	<atom:link href="https://blog.model-train-help.com/2020/12/peco-electrofrog-turnouts-2.html/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.model-train-help.com/2020/12/peco-electrofrog-turnouts-2.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peco-electrofrog-turnouts-2</link>
	<description>Model railroads and model trains</description>
	<lastBuildDate>Wed, 02 Dec 2020 15:25:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Hervey		</title>
		<link>https://blog.model-train-help.com/2020/12/peco-electrofrog-turnouts-2.html#comment-42421</link>

		<dc:creator><![CDATA[Hervey]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 15:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=5865#comment-42421</guid>

					<description><![CDATA[With over 50 Peco electrofrog turnouts on my DCC layout the only way to use them and get your locos through them trouble free is to cut and solder to isolate and power the frog. Insulating joiners are an absolute necessity for the frog rails. As to powering the point rails you can gamble on the connection between the point and stock rails but I prefer to have a solid link which requires a soldered wire . A classic example of belt and suspenders.]]></description>
			<content:encoded><![CDATA[<p>With over 50 Peco electrofrog turnouts on my DCC layout the only way to use them and get your locos through them trouble free is to cut and solder to isolate and power the frog. Insulating joiners are an absolute necessity for the frog rails. As to powering the point rails you can gamble on the connection between the point and stock rails but I prefer to have a solid link which requires a soldered wire . A classic example of belt and suspenders.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mel Sloan		</title>
		<link>https://blog.model-train-help.com/2020/12/peco-electrofrog-turnouts-2.html#comment-42419</link>

		<dc:creator><![CDATA[Mel Sloan]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 14:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=5865#comment-42419</guid>

					<description><![CDATA[I mad a mistake in my previous comment.  You need to insulate your reverse  at both ends.]]></description>
			<content:encoded><![CDATA[<p>I mad a mistake in my previous comment.  You need to insulate your reverse  at both ends.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mel Sloan		</title>
		<link>https://blog.model-train-help.com/2020/12/peco-electrofrog-turnouts-2.html#comment-42414</link>

		<dc:creator><![CDATA[Mel Sloan]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 13:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=5865#comment-42414</guid>

					<description><![CDATA[I have two reverse loops on my layout with Peco Electrofrog switches.  You need to use insulated jointers on the switch wing. I use a Digitrax AR-1 to control each loop.]]></description>
			<content:encoded><![CDATA[<p>I have two reverse loops on my layout with Peco Electrofrog switches.  You need to use insulated jointers on the switch wing. I use a Digitrax AR-1 to control each loop.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tony Smith		</title>
		<link>https://blog.model-train-help.com/2020/12/peco-electrofrog-turnouts-2.html#comment-42412</link>

		<dc:creator><![CDATA[Tony Smith]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 07:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=5865#comment-42412</guid>

					<description><![CDATA[I&#039;m sure the latest iteration of the Peco Eletrofrog points don&#039;t have the bits that needed to be cut in earlier versions. Mine certainly didn&#039;t need anything cut when I used them in a simple setup, DC not DCC, for my grandson last year, and have been working perfectly ever since.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure the latest iteration of the Peco Eletrofrog points don&#8217;t have the bits that needed to be cut in earlier versions. Mine certainly didn&#8217;t need anything cut when I used them in a simple setup, DC not DCC, for my grandson last year, and have been working perfectly ever since.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Stokes		</title>
		<link>https://blog.model-train-help.com/2020/12/peco-electrofrog-turnouts-2.html#comment-42405</link>

		<dc:creator><![CDATA[David Stokes]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 05:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=5865#comment-42405</guid>

					<description><![CDATA[See the relevant Youtube video from Charlie Bishop&#039;s Chadwick.  He has an excellent tutorial on preparing electrofrog points.]]></description>
			<content:encoded><![CDATA[<p>See the relevant Youtube video from Charlie Bishop&#8217;s Chadwick.  He has an excellent tutorial on preparing electrofrog points.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
