<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: HO Scale Aircraft and Ships	</title>
	<atom:link href="https://blog.model-train-help.com/2022/01/ho-scale-aircraft-and-ships.html/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.model-train-help.com/2022/01/ho-scale-aircraft-and-ships.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ho-scale-aircraft-and-ships</link>
	<description>Model railroads and model trains</description>
	<lastBuildDate>Wed, 09 Feb 2022 04:34:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Don		</title>
		<link>https://blog.model-train-help.com/2022/01/ho-scale-aircraft-and-ships.html#comment-56756</link>

		<dc:creator><![CDATA[Don]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 04:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=6434#comment-56756</guid>

					<description><![CDATA[Scale seems always 2 be an issue. I have some 1/14 scale construction RC models that I wanted realistic scale drivers 4 my solution was to use a 3D printer tl make the right one.]]></description>
			<content:encoded><![CDATA[<p>Scale seems always 2 be an issue. I have some 1/14 scale construction RC models that I wanted realistic scale drivers 4 my solution was to use a 3D printer tl make the right one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frank B		</title>
		<link>https://blog.model-train-help.com/2022/01/ho-scale-aircraft-and-ships.html#comment-56655</link>

		<dc:creator><![CDATA[Frank B]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 22:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=6434#comment-56655</guid>

					<description><![CDATA[I have seen a model railway layout which used continuously slightly smaller scales toward the back for a very effective great perspective depth.]]></description>
			<content:encoded><![CDATA[<p>I have seen a model railway layout which used continuously slightly smaller scales toward the back for a very effective great perspective depth.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frank B		</title>
		<link>https://blog.model-train-help.com/2022/01/ho-scale-aircraft-and-ships.html#comment-56654</link>

		<dc:creator><![CDATA[Frank B]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 22:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=6434#comment-56654</guid>

					<description><![CDATA[Many kits are labelled as HO/OO, so I suspect they may actually be somewhere in between.   I think many modelllers use a mix of HO (1/87), OO (1/76), and 1/72 (many model aircraft &#038; military vehicle kits).   It just depends how fussy you want to be.   Smaller scale models at the back of a layout diorama can fit very well as a touch of false perspective.]]></description>
			<content:encoded><![CDATA[<p>Many kits are labelled as HO/OO, so I suspect they may actually be somewhere in between.   I think many modelllers use a mix of HO (1/87), OO (1/76), and 1/72 (many model aircraft &amp; military vehicle kits).   It just depends how fussy you want to be.   Smaller scale models at the back of a layout diorama can fit very well as a touch of false perspective.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Morgan Bilbo		</title>
		<link>https://blog.model-train-help.com/2022/01/ho-scale-aircraft-and-ships.html#comment-56642</link>

		<dc:creator><![CDATA[Morgan Bilbo]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 16:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=6434#comment-56642</guid>

					<description><![CDATA[SInce HO is 1/87, you should use 1/87. Not any other. 1/100 is too small.]]></description>
			<content:encoded><![CDATA[<p>SInce HO is 1/87, you should use 1/87. Not any other. 1/100 is too small.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich Townsend		</title>
		<link>https://blog.model-train-help.com/2022/01/ho-scale-aircraft-and-ships.html#comment-56633</link>

		<dc:creator><![CDATA[Rich Townsend]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 04:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=6434#comment-56633</guid>

					<description><![CDATA[Thank you both for the insight.  It didn&#039;t occur to me, but I&#039;m guessing that 1/100 wold be a better choice, correct?
Rich]]></description>
			<content:encoded><![CDATA[<p>Thank you both for the insight.  It didn&#8217;t occur to me, but I&#8217;m guessing that 1/100 wold be a better choice, correct?<br />
Rich</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rudy		</title>
		<link>https://blog.model-train-help.com/2022/01/ho-scale-aircraft-and-ships.html#comment-56628</link>

		<dc:creator><![CDATA[Rudy]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 01:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=6434#comment-56628</guid>

					<description><![CDATA[Hi Rich...I&#039;ve built countless models over the years, many 1/72 scale, and used a few on my HO set. They are a noticeably oversized but I placed a few small bi-planes in a field on my set and it was acceptable.... ( to me).]]></description>
			<content:encoded><![CDATA[<p>Hi Rich&#8230;I&#8217;ve built countless models over the years, many 1/72 scale, and used a few on my HO set. They are a noticeably oversized but I placed a few small bi-planes in a field on my set and it was acceptable&#8230;. ( to me).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Timothy Morlok		</title>
		<link>https://blog.model-train-help.com/2022/01/ho-scale-aircraft-and-ships.html#comment-56555</link>

		<dc:creator><![CDATA[Timothy Morlok]]></dc:creator>
		<pubDate>Sun, 30 Jan 2022 19:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=6434#comment-56555</guid>

					<description><![CDATA[Rich; 1/72th is quite a bit larger than 1/87th. As a retired Coastie, I am planning on having a port and Coast Guard station. It will have to be a Small Boat Station (32&#039; to 41&#039; boats) since a model of a 210&#039; cutter at 1/87th would still be about 2.5&#039; in length. Using 1/72 in the foreground could give an illusion of greater depth to the scene: forced perspective.]]></description>
			<content:encoded><![CDATA[<p>Rich; 1/72th is quite a bit larger than 1/87th. As a retired Coastie, I am planning on having a port and Coast Guard station. It will have to be a Small Boat Station (32&#8242; to 41&#8242; boats) since a model of a 210&#8242; cutter at 1/87th would still be about 2.5&#8242; in length. Using 1/72 in the foreground could give an illusion of greater depth to the scene: forced perspective.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
