<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Running Tsunami-Equipped Locomotives With Digitrax Controller	</title>
	<atom:link href="https://blog.model-train-help.com/2023/01/running-tsunami-equipped-locomotives-with-digitrax-controller.html/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.model-train-help.com/2023/01/running-tsunami-equipped-locomotives-with-digitrax-controller.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=running-tsunami-equipped-locomotives-with-digitrax-controller</link>
	<description>Model railroads and model trains</description>
	<lastBuildDate>Wed, 18 Jan 2023 15:20:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Nigel		</title>
		<link>https://blog.model-train-help.com/2023/01/running-tsunami-equipped-locomotives-with-digitrax-controller.html#comment-61134</link>

		<dc:creator><![CDATA[Nigel]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 15:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=6638#comment-61134</guid>

					<description><![CDATA[If you can connect your DCC system to your computer, definitely worth downloading DecoderPro from the JMRI website:

https://www.jmri.org/

It&#039;s free and reasonably easy to set the CVs that other respondents have referred to and also to set a speed profile.

Good luck!]]></description>
			<content:encoded><![CDATA[<p>If you can connect your DCC system to your computer, definitely worth downloading DecoderPro from the JMRI website:</p>
<p><a href="https://www.jmri.org/" rel="nofollow ugc">https://www.jmri.org/</a></p>
<p>It&#8217;s free and reasonably easy to set the CVs that other respondents have referred to and also to set a speed profile.</p>
<p>Good luck!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Deon Zeelie		</title>
		<link>https://blog.model-train-help.com/2023/01/running-tsunami-equipped-locomotives-with-digitrax-controller.html#comment-61128</link>

		<dc:creator><![CDATA[Deon Zeelie]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 08:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=6638#comment-61128</guid>

					<description><![CDATA[Play around with  the cv values like Morgan said, I used my Roco Z21 to speed match my locos. It does it automatically of a set piece of track in both direction. I used 2 meter  of track  on my z scale and they run within 10 mm of each other around 60 meters of track. Also very helpful when running a consist]]></description>
			<content:encoded><![CDATA[<p>Play around with  the cv values like Morgan said, I used my Roco Z21 to speed match my locos. It does it automatically of a set piece of track in both direction. I used 2 meter  of track  on my z scale and they run within 10 mm of each other around 60 meters of track. Also very helpful when running a consist</p>
<p><a href="https://blog.model-train-help.com/wp-content/comment-image/61128.png"><img src="https://blog.model-train-help.com/wp-content/comment-image/61128-tn.jpg"/></a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob Elsam		</title>
		<link>https://blog.model-train-help.com/2023/01/running-tsunami-equipped-locomotives-with-digitrax-controller.html#comment-61125</link>

		<dc:creator><![CDATA[Bob Elsam]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 08:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=6638#comment-61125</guid>

					<description><![CDATA[It is difficult to get them to run at the same setting,  as it depends on how many winding are  on the motor,  and the gears. Kind regards Bob]]></description>
			<content:encoded><![CDATA[<p>It is difficult to get them to run at the same setting,  as it depends on how many winding are  on the motor,  and the gears. Kind regards Bob</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Morgan BIlbo		</title>
		<link>https://blog.model-train-help.com/2023/01/running-tsunami-equipped-locomotives-with-digitrax-controller.html#comment-61116</link>

		<dc:creator><![CDATA[Morgan BIlbo]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 00:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.model-train-help.com/?p=6638#comment-61116</guid>

					<description><![CDATA[The answer lies with the CV&#039;s 2, 5 &#038; 6. CV2 is the voltage at which the loco starts. CV5 is the top or maximum speed and CV6 is the mid speed. So, one loco may need a CV5 of 255/max and another loco may need 200 and still another need 150. You have to test them each, one at a time. Setting CV6 for mid speed is the last thing you do and should be about half of what setting you have CV5 set at. Another thing. Read the manuals that came with the decoder.]]></description>
			<content:encoded><![CDATA[<p>The answer lies with the CV&#8217;s 2, 5 &amp; 6. CV2 is the voltage at which the loco starts. CV5 is the top or maximum speed and CV6 is the mid speed. So, one loco may need a CV5 of 255/max and another loco may need 200 and still another need 150. You have to test them each, one at a time. Setting CV6 for mid speed is the last thing you do and should be about half of what setting you have CV5 set at. Another thing. Read the manuals that came with the decoder.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
